Water Service Fees (Effective July 1, 2026)
Area | Water Monthly Flat Fee | Water Usage Fee (per 100 cubic feet) * | Prison Rate (per 1000 gallons) | Special District Monthly Fee ** |
|---|---|---|---|---|
3/4" Meter | 34.90 | 2.26 | ||
1" Meter | 58.16 | 2.26 | ||
1.5" Meter | 116.32 | 2.26 | ||
2" Meter | 186.11 | 2.26 | ||
3" Meter | 372.22 | 2.26 | ||
4" Meter | 581.59 | 2.26 | ||
6" Meter | 1,163.18 | 2.26 | ||
4" Fire Service | 10.97 | 2.26 | ||
6" Fire Service | 31.84 | 2.26 | ||
8" Fire Service | 67.87 | 2.26 | ||
Prison | 6.48 | |||
Bertsch Oceanview Special District | 9.75 | |||
Churchtree Special District | 15.00 plus $2.06 for every 100 cubic feet over 500 cubic feet used | |||
Meadowbrook Special District | 4.50 |
*1 (One) Cubic Foot (c.f.) = 7.48 Gallons
** Special District fees are set by each water district
Sewer Service Fees (Effective July 1, 2026)
Area | Sewer Monthly Flat Fee | Sewer Usage Fee (per 100 cubic feet of water) * |
|---|---|---|
Residential - Inside City Limits | 98.06 | |
Multi-family - Inside City Limits | 43.29 | 10.17 |
Light commercial - Inside City Limits | 43.29 | 10.95 |
Heavy commercial - Inside City Limits | 43.29 | 23.39 |
Combined Residential (1) & Light commercial - Inside City Limits | 121.84 | |
Combined Residential (2) & Light commercial - Inside City Limits | 267.14 | |
Industrial Pretreatment - Inside City Limits | 43.29 | 4.62 |
Residential - Outside City Limits | 79.60 | |
Multi-family - Outside City Limits | 43.29 | 7.00 |
Light Commercial - Outside City Limits | 43.29 | 7.78 |
Heavy Commercial - Outside City Limits | 43.29 | 20.22 |
Combined Residential (1) & Light Commercial - Outside City Limits | 75.56 |
*1 (One) Cubic Foot (c.f.) = 7.48 Gallons
Deposit and Fee Information
Deposit may be waived if customer has prior account in good standing with City (minimum requirement: the most recent 12 months in a row paid in full and on time, must be within the last 3 years) OR if customer has no prior account with the City and provides a letter of reference from another utility (same criteria).
Additional deposit may be required if customer has previous delinquent accounts with City, up to twice the usual deposit.
Deposits/Fees | Current Fee |
|---|---|
Deposit: Residential, Water Only | 100.00 |
Deposit: Residential, Water & Sewer | 250.00 |
Deposit for Cleaning/Inspection - 14 Days Only | 50.00 |
Fee: Water turn-on, Account activation and/or setup charges | 18.00 |
Fee: Discontinuance for Nonpayment | 33.00 |
Late Charge/Interest | 1% monthly of the amount delinquent after due date ($5.50 minimum) |